Shareholding and director interests
Distribution to shareholders
Shareholders’ analysis
FOR THE YEAR ENDED 31 MARCH 2021
Number of shareholders |
% of total shareholders |
Number of shares |
% of total issued shares |
|
---|---|---|---|---|
SHAREHOLDER TYPE | ||||
Assurance companies | 39 | 0.85 | 9 390 398 | 5.55 |
Close corporations | 36 | 0.78 | 248 448 | 0.15 |
Collective investment schemes | 268 | 5.82 | 75 293 174 | 44.54 |
Custodians | 20 | 0.43 | 383 942 | 0.23 |
Foundations and charitable funds | 29 | 0.63 | 1 136 861 | 0.67 |
Hedge funds | 4 | 0.09 | 1 458 036 | 0.86 |
Insurance companies | 9 | 0.20 | 401 379 | 0.24 |
Investment partnerships | 7 | 0.15 | 47 615 | 0.03 |
Managed funds | 28 | 0.61 | 1 592 126 | 0.94 |
Medical aid funds | 15 | 0.33 | 1 201 672 | 0.71 |
Organs of state | 7 | 0.15 | 32 532 620 | 19.24 |
Private companies | 80 | 1.74 | 1 977 073 | 1.17 |
Public companies | 6 | 0.13 | 890 599 | 0.53 |
Public entities | 3 | 0.07 | 305 993 | 0.18 |
Retail shareholders | 3 603 | 78.19 | 9 132 383 | 5.40 |
Retirement benefit funds | 262 | 5.69 | 28 086 862 | 16.61 |
Scrip lending | 6 | 0.13 | 128 622 | 0.08 |
Sovereign funds | 1 | 0.02 | 14 747 | 0.01 |
Stockbrokers and nominees | 16 | 0.35 | 1 410 024 | 0.83 |
Trusts | 167 | 3.62 | 3 419 592 | 2.02 |
Unclaimed scrip | 2 | 0.04 | 7 | 0.00 |
Total | 4 608 | 100.00 | 169 052 173 | 100.00 |
*In terms of Section 56(3) (a) & (b) and section 56(5) (a) (b) & (c) of the South African Companies Act foreign disclosures have been incorporated into this analysis.
Number of shareholders |
% of total shareholders |
Number of shares |
% of total issued shares |
|
---|---|---|---|---|
NUMBER OF SHARES | ||||
1 – 1 000 | 3 009 | 65.30 | 630 326 | 0.37 |
1 001 – 10 000 | 962 | 20.88 | 3 341 184 | 1.98 |
10 001 – 100 000 | 462 | 10.03 | 15 889 320 | 9.40 |
100 001 – 1 000 000 | 133 | 2.89 | 38 699 099 | 22.89 |
1 000 001 and more | 42 | 0.91 | 110 492 244 | 65.36 |
Total | 4 608 | 100.00 | 169 052 173 | 100.00 |
NON-PUBLIC/PUBLIC | ||||
Non-public | ||||
Directors and associates | 6 | 0.13 | 1 099 010 | 0.65 |
Own holdings (Omnia Group) | 1 | 0.02 | 1 092 105 | 0.65 |
More than 10% of issued share capital | 4 | 0.09 | 30 874 165 | 18.26 |
Public | 4 597 | 99.76 | 135 986 893 | 80.44 |
Total | 4 608 | 100.00 | 169 052 173 | 100.00 |
Shares held at 31 March 2021 |
% of total issued shares |
|
---|---|---|
Fund managers >5% | ||
Public Investment Corporation | 27 401 630 | 16.21 |
Prudential Investment Managers | 24 676 194 | 14.60 |
Kagiso Asset Management | 23 682 574 | 14.01 |
Foord Asset Management | 18 759 604 | 11.10 |
Old Mutual Investment Group | 15 699 019 | 9.29 |
Allan Gray | 13 706 019 | 8.11 |
Total | 123 925 040 | 73.31 |
Beneficial shareholders >5% | ||
Government Employees Pension Fund | 30 874 165 | 18.26 |
Old Mutual Investment Group | 14 108 631 | 8.35 |
Alexander Forbes Investments | 13 043 599 | 7.72 |
Foord Asset Management | 10 767 161 | 6.37 |
Prudential | 10 196 909 | 6.03 |
Total | 78 990 465 | 46.73 |
Shareholders’ diary
Description | Date |
---|---|
Dividend paid | 16 August 2021 |
Annual general meeting | 22 September 2021 |
Interim results announcement | 23 November 2021 |
Financial year-end | 31 March 2022 |
Audited results announcement | 21 June 2022 |
Integrated annual report | 29 July 2022 |
Non-executive directors’ fees
The table below summarises the non-executive directors’ fees paid.
FY2021 R’000 |
FY2020 R’000 |
|
---|---|---|
Ralph Havenstein (chair) | 1 200 | 1 359 |
Nick Binedell | 444 | 492 |
Ronald Bowen | 636 | 671 |
George Cavaleros1 | 766 | 445 |
Tina Eboka | 636 | 670 |
Sizwe Mncwango | 449 | 464 |
Thoko Mokgosi-Mwantembe | 717 | 722 |
Wim Plaizier | 445 | 506 |
Bernard Swanepoel2 | 659 | 266 |
Linda de Beer3 | 680 | 1 005 |
Frank Butler4 | 470 | 808 |
Rob Humphris5 | – | 870 |
Total non-executive directors’ fees | 7 102 | 8 278 |
1 Appointed 5 August 2019.
2 Appointed 1 October 2019.
3 Resigned 1 February 2021.
4 Retired 23 September 2020.
5 Retired 27 September 2019.
Directors’ interest in shares
The table below summarises directors’ interest in shares in Omnia Holdings.
31 March 2021 | 31 March 2020 | |||||||
Total | Direct beneficial |
Indirect beneficial |
Indirect non-beneficial |
Total | Direct beneficial |
Indirect beneficial |
Indirect non-beneficial |
|
Ralph Havenstein | 1 922 | 1 922 | – | – | 1 922 | 1 922 | – | – |
Nick Binedell | 16 000 | 16 000 | – | – | 16 000 | 16 000 | – | – |
Bernard Swanepoel | 10 000 | 10 000 | – | – | 10 000 | 10 000 | – | – |
Seelan Gobalsamy1 | 1 728 000 | 1 728 000 | – | – | 288 000 | 288 000 | – | – |
Stephan Serfontein2 | 120 000 | 120 000 | – | – | – | – | – | – |
Frank Butler3 | 15 913 | 15 913 | – | – | 15 913 | 15 913 | – | – |
Rod Humphris3 | n/a | n/a | n/a | n/a | 1 516 511 | 1 427 383 | 89 128 | – |
Total | 1 891 835 | 1 891 835 | – | – | 1 848 346 | 1 759 218 | 89 128 | – |
1 Shares held in restricted account, 288 000 of the shares relate to remuneration shares that were awarded, in lieu of salary for the period
1 January 2020 to 31 December 2020. The shares will vest on 31 March 2022.
2 Shares held in restricted account.
3 Retired as an independent non-executive director on 23 September 2020.
4 Retired as non-executive director on 27 September 2019.
There has been no change in directors’ shareholdings between 31 March 2021 and the date of approval of the AFS.