Shareholding and director interests
Distribution of shareholders
Shareholders’ analysis
FOR THE YEAR ENDED 31 MARCH 2024
Distribution of shareholders1 | Number of shareholders |
% of total shareholders |
Number of shares |
% of total issued capital |
---|---|---|---|---|
Assurance companies | 42 | 0.48% | 3 617 047 | 2.19% |
Close corporations | 38 | 0.43% | 153 417 | 0.09% |
Collective investment schemes | 338 | 3.84% | 65 993 559 | 39.97% |
Control accounts | 1 | 0.01% | 1 | 0.00% |
Custodians | 21 | 0.24% | 325 294 | 0.20% |
Foundations and charitable funds | 32 | 0.36% | 1 328 218 | 0.80% |
Hedge funds | 5 | 0.06% | 1 745 121 | 1.06% |
Insurance companies | 5 | 0.06% | 624 541 | 0.38% |
Investment partnerships | 12 | 0.14% | 52 435 | 0.03% |
Managed funds | 47 | 0.53% | 1 761 757 | 1.07% |
Medical aid funds | 16 | 0.18% | 593 585 | 0.36% |
Organs of state | 12 | 0.14% | 42 869 936 | 25.96% |
Private companies | 147 | 1.67% | 1 019 097 | 0.62% |
Public companies | 8 | 0.09% | 187 620 | 0.11% |
Public entities | 5 | 0.06% | 249 070 | 0.15% |
Retail shareholders | 6 783 | 77.11% | 11 528 181 | 6.98% |
Retirement benefit funds | 1 035 | 11.77% | 19 719 014 | 11.94% |
Scrip lending | 8 | 0.09% | 816 262 | 0.49% |
Share Schemes | 1 | 0.01% | 1 025 700 | 0.62% |
Sovereign funds | 5 | 0.06% | 6 948 165 | 4.21% |
Stockbrokers and nominees | 20 | 0.23% | 508 307 | 0.31% |
Trusts | 213 | 2.42 % | 4 058 027 | 2.46 % |
Unclaimed scrip | 2 | — % | 7 | — % |
Total | 8 796 | 100.00% | 165 124 361 | 100.00% |
1In terms of section 56(3)(a) and (b) and section 56(5)(a), (b) and (c) of the South African Companies Act, 2008 (Act No. 71 of 2008), foreign disclosures have been incorporated into this analysis.
Shareholder spread | Number of shareholders |
% of total shareholders |
Number of shares |
% of total issued shares |
---|---|---|---|---|
1 – 1 000 | 6 895 | 78.39% | 949 648 | 0.58% |
1 001 – 10 000 | 1 187 | 13.49% | 4 059 061 | 2.46% |
10 001 – 100 000 | 515 | 5.85% | 17 301 133 | 10.48% |
100 001 – 1 000 000 | 166 | 1.89% | 44 030 240 | 26.66% |
Over 1 000 000 | 33 | 0.38% | 98 784 279 | 59.82% |
Total | 8 796 | 100.00% | 165 124 361 | 100.00% |
Shareholder type | Number of shareholders |
% of total shareholders |
Number of shares |
% of total issued shares |
---|---|---|---|---|
Non-public shareholders | 9 | 0.10% | 3 895 708 | 2.36% |
Directors and associates (excluding employee share schemes) | 6 | 0.07% | 2 745 203 | 1.66% |
Own holdings (Omnia Group) | 2 | 0.02% | 124 805 | 0.08% |
Share schemes | 1 | 0.01% | 1 025 700 | 0.62% |
Public shareholders | 8 787 | 99.90% | 161 228 653 | 97.64% |
Total | 8 796 | 100.00% | 165 124 361 | 100.00% |
Fund managers with a holding greater than 3% of the issued shares | Number of shares |
% of issued capital |
---|---|---|
Public Investment Corporation | 31 554 823 | 19.11% |
Camissa Asset Management | 23 504 360 | 14.23% |
M&G Investments | 21 035 501 | 12.74% |
Allan Gray | 12 768 985 | 7.73% |
Foord Asset Management | 11 629 418 | 7.04% |
Total | 100 493 087 | 60.86% |
Beneficial shareholders with a holding greater than 3% of the issued shares | Number of shares |
% of issued capital |
---|---|---|
Government Employees Pension Fund | 41 545 865 | 25.16% |
Foord Asset Management | 9 967 239 | 6.04 % |
Allan Gray | 8 918 373 | 5.40 % |
Total | 60 431 477 | 36.60% |
Share price performance | Number of shares |
---|---|
Opening price 1 April 2023 | R56.25 |
Closing price 31 March 2024 | R59.03 |
Closing high for period | R65.63 |
Closing low for period | R52.47 |
Number of shares in issue | 165 124 361 |
Volume traded during period | 65 343 879 |
Ratio of volume traded to shares issued | 39.57% |
Rand value traded during the period | R4 852 330 643 |
Price/earnings ratio as at 31 March 2024 | 8.10 |
Earnings yield as at 31 March 2024 | 12.35 |
Dividend yield as at 31 March 2024 | 5.08 |
Market capitalisation at 31 March 2024 | R9 747 291 030 |
Prescribed officers
The table below summarises the total single figure of remuneration for the prescribed officers for the year ended 31 March 2024:
FY2024 | FY2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
R’000 | Basic salary |
STI actual |
Retirement funding |
Medical aid |
Car allowances |
Value of Shares Vested |
Qualifying dividends1 |
Other2 | Total | Total |
T Kotzé | 3 538 | 5 390 | 350 | 172 | — | — | 1 019 | 11 | 10 480 | 13 018 |
M Smith3 | 465 | — | — | 17 | 36 | — | — | — | 518 | 3 332 |
M Nana4 | 2 859 | — | 350 | 184 | — | 1 205 | 192 | 503 | 5 293 | 5 441 |
R Hennecke | 2 732 | 5 000 | 501 | 204 | 363 | 1 948 | 520 | — | 11 268 | 7 778 |
9 594 | 10 390 | 1 201 | 577 | 399 | 3 153 | 1 731 | 514 | 27 559 | 29 569 |
1 Qualifying dividends represent dividends received on unvested shares for participants on share schemes.
2 Includes retention payments and subscription fees.
3 Resigned on 2 May 2023.
4 Resigned effective 22 April 2024.
Directors’ interest in shares
The table below summarises directors’ interest in shares in Omnia Holdings Limited:
31 March 2024 | 31 March 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Total | Direct beneficial |
Indirect beneficial |
Indirect non-beneficial |
Total | Direct beneficial |
Indirect beneficial |
Indirect non-beneficial |
|
N Binedell | 12 000 | 12 000 | – | – | 14 000 | 14 000 | – | – |
T Gobalsamy | 1 988 850 | 1 988 850 | – | – | 2 074 944 | 2 074 944 | – | – |
S Serfontein | 250 518 | 250 518 | – | – | 238 605 | 238 605 | – | – |
Total | 2 251 368 | 2 251 368 | – | – | 2 327 549 | 2 327 549 | – | – |
1 Resigned as chair of the social, ethics and risk committee and independent non-executive director effective 31 March 2023.
Non-executive directors’ fees
The table below summarises the directors’ fees paid.
R’000 | FY2024 Fees |
---|---|
Non-executive | |
Tina Eboka | 1 359 |
Nick Binedell | 456 |
Ronald Bowen | 654 |
Sizwe Mncwango | 456 |
Wim Plaizier | 855 |
Thoko Mokgosi-Mwantembe | 657 |
G Cavaleros | 1 020 |
R van Dijk | 649 |
Total | 6 106 |
R’000 | FY2023 Fees |
---|---|
Non-executive | |
Tina Eboka1 | 1 007 |
Ralph Havenstein2 (former chair) | 635 |
Nick Binedell | 463 |
Ronald Bowen | 661 |
Sizwe Mncwango | 453 |
Wim Plaizier | 693 |
Thoko Mokgosi-Mwantembe | 657 |
Bernard Swanepoel3 | 825 |
G Cavaleros | 998 |
R van Dijk4 | 607 |
Total | 6 999 |
1 Appointed as chair on 21 September 2022.
2 Retired on 21 September 2022.
3 Resigned on 31 March 2023.
4 Appointed on 1 May 2022.